Stock Indexes - Apr 25, 2025
Search for a stock to start your analysis
Accurate information on 100,000+ stocks and funds, including all the companies in the S&P500 index. See stock prices, news, financials, forecasts, charts and more.
Top Gainers
Updated Apr 25, 2025| Symbol | Name | Price | Change |
|---|---|---|---|
| WW | WW International | $0.40 | 168.02% |
| OMEX | Odyssey Marine Exploration | $1.51 | 77.21% |
| RTC | Baijiayun Group | $0.33 | 75.42% |
| ULY | Urgent.ly | $7.64 | 63.60% |
| GREE | Greenidge Generation Holdings | $1.34 | 56.29% |
| SXTC | China SXT Pharmaceuticals | $2.29 | 44.94% |
| SSII | SS Innovations International | $11.35 | 41.63% |
| JAGX | Jaguar Health | $10.91 | 35.36% |
| NCL | Northann | $0.39 | 32.43% |
| MIGI | Mawson Infrastructure Group | $0.60 | 30.58% |
Top Losers
Updated Apr 25, 2025| Symbol | Name | Price | Change |
|---|---|---|---|
| CGTL | Creative Global Technology Holdings | $1.51 | -75.25% |
| COEP | Coeptis Therapeutics Holdings | $7.70 | -38.25% |
| INTS | Intensity Therapeutics | $0.57 | -37.14% |
| SMMT | Summit Therapeutics | $23.47 | -36.06% |
| TIL | Instil Bio | $12.78 | -34.83% |
| SAIA | Saia, Inc. | $245.63 | -30.66% |
| STRO | Sutro Biopharma | $0.90 | -30.57% |
| AZUL | Azul S.A. | $0.83 | -26.54% |
| VYNE | VYNE Therapeutics | $1.44 | -23.40% |
| LEXX | Lexaria Bioscience | $1.35 | -20.12% |
Market News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Apr 25 | CHAC | Crane Harbor Acquisition |
| Apr 25 | IPCX | Inflection Point Acquisition Corp. III |
| Apr 25 | PHOE | Phoenix Asia Holdings |
| Apr 24 | NPAC | New Providence Acquisition Corp. III |
| Apr 23 | TVA | Texas Ventures Acquisition III |
| Apr 22 | CIGL | Concorde International Group |
| Apr 22 | PFAI | Pinnacle Food Group |
| Apr 21 | TMDE | TMD Energy |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Apr 29 | RAAQ | Real Asset Acquisition |
| Apr 29 | DAAQ | Digital Asset Acquisition |
| Apr 29 | OMSE | OMS Energy Technologies |
| Apr 30 | YB | Yuanbao |
| May 1 | EGG | Enigmatig |
| May 2 | FMFC | Kandal M Venture |